"This is me. I'm new. I am experienced, think, learn, forget nothing, watch and adapt. I know the desired result, adapt the humidity, air speed and temperature automatically. Thanks to my intelligence, I will dynamically respond to your requirements. Has the cooking cabinet door been open too long? Is the steak thicker than usual? Are there more chips than the last time? I will automatically adjust the settings and deliver your desired result. Time and time again. With extreme efficiency. After all, that's what my intelligence is for."
Capacity | 6-2/3 GN |
---|---|
Lengthwise loading | 6-2/3 GN |
Width | 655 mm |
Depth | 621 mm |
Height | 567 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 6-1/1 GN |
---|---|
Lengthwise loading | 6-1/1 GN |
Width | 850 mm |
Depth | 842 mm |
Height | 754 mm |
Water Inlet | R 3/4 |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 6 x 2/1 GN |
---|---|
Lengthwise loading | 10-1/1 GN |
Width | 850 mm |
Depth | 842 mm |
Height | 1014 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 6-2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1072 mm |
Depth | 1042 mm |
Height | 754 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 10-2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1072 mm |
Depth | 1042 mm |
Height | 1014 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 20-1/1 GN |
---|---|
Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
Width | 877 mm |
Depth | 913 mm |
Height | 1807 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 20-2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1082 mm |
Depth | 1117mm |
Height | 1807 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
"The iCombi® Classic is truly multitalented, and will quickly become the indispensable assistant in your kitchen. It replaces numerous conventional cooking appliances on a footprint of less than approx. 1 m2, it is robust, high-performing, powerful and efficient. It is easy to use. The impressive functions guarantee high cooking quality. So that with your experience as a chef, you will always get the results you want."
The chart below shows you five ways you can use the iCombi® Classic.
Steam Mode:
From 30 ℃ to 130 ℃.
Convention Air Mode:
From 30 ℃ to 300 ℃.
Combi-Steam Mode:
From 30 ℃ to 300 ℃.
Capacity | 6 x 1/1 GN |
---|---|
Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
Width | 850 mm |
Depth | 842 mm |
Height | 754 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 10 x 1/1 GN |
---|---|
Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
Width | 850 mm |
Depth | 842 mm |
Height | 1014 mm |
Water Inlet | R 3/4 |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 6-2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1072 mm |
Depth | 1042 mm |
Height | 754 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 10-2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1072 mm |
Depth | 1042 mm |
Height | 1014 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 20-1/1 GN |
---|---|
Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
Width | 877 mm |
Depth | 913 mm |
Height | 1807 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | 20-2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1082 mm |
Depth | 1117 mm |
Height | 1807 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 1,0 - 6,0 bar |
Capacity | |
---|---|
Lengthwise loading | |
Width | |
Depth | |
Height | |
Water Inlet | |
Water Outlet | |
Water Pressure |
The SelfCookingCentre® ASEAN Edition is a tool that assists you to realise your ideaas for cooking, and now with presence in the Southeast Asian kitchen. One which always cooks the dishes the way you want them to turn out. A tool that is easy to use and relieves you from routine tasks , so that you can master the day-to-day requirements of your kitchen operation with less stress and one that pays off at the end of the day.
The chart below shows you five ways you can use the SelfCookingCentre®.
Steam Mode:
From 30 ℃ to 130 ℃.
Convention Air Mode:
From 30 ℃ to 300 ℃.
Combi-Steam Mode:
From 30 ℃ to 300 ℃.
Capacity | 6 x 2/3 GN |
---|---|
Lengthwise loading | 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 655 mm |
Depth | 555 mm |
Height | 567 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 6 x 1/1 GN |
---|---|
Lengthwise loading | 1/1 , 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 847 mm |
Depth | 776 mm |
Height | 782 mm |
Water Inlet | R 3/4 |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 6 x 2/1 GN |
---|---|
Lengthwise loading | 2/1 , 1/1 GN |
Width | 1.069 mm |
Depth | 976 mm |
Height | 782 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 10 x 1/1 GN |
---|---|
Lengthwise loading | 1/1 , 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 847 mm |
Depth | 776 mm |
Height | 1.042 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 10 x 2/1 GN |
---|---|
Lengthwise loading | 2/1, 1/1 GN |
Width | 1.069 mm |
Depth | 976 mm |
Height | 1.042 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 20 x 2/1 GN |
---|---|
Lengthwise loading | 1/1 , 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 879 mm |
Depth | 791 mm |
Height | 1.782 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 20 x 2/1 GN |
---|---|
Lengthwise loading | 2/1 , 1/1 GN |
Width | 1.084 mm |
Depth | 996 mm |
Height | 1.782 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Cooking demands precision from both the chef and his tools. The Combi Master Plus is precise in every respect. It provides sophisticated technology to support each chef's individual craftsmanship.
It is rugged, easy to operate and offers enticing functions that ensure the highest possible food quality every time from cripsy crusts, succulent roasts, intense aromas, attractive colours and retained vitamins and minerals. This is guaranteed by the precision controlled cooking cabinet climate and the accurate setting of temperature, air humidity, air flow and cooking time.
The Combi Master Plus is a tailor-made solution for anyone who is looking for a classic combi-steamer and wishes to operate it manually. It delviers exceptional food quality and helps optimize raw materials usage, lowers resource consumption and save time.
The chart below shows you five ways you can use the Combi Master Plus.
Steam Mode:
From 30 ℃ to 130 ℃.
Convention Air Mode:
From 30 ℃ to 300 ℃.
Combi-Steam Mode:
From 30 ℃ to 300 ℃.
Finishing® :
Consistent decoupling of production and output.
Automatic Cleaning:
Simply clean.
Capacity | 6 x 2/3 GN |
---|---|
Lengthwise loading | 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 655 mm |
Depth | 555 mm |
Height | 567 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 40 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 6 x 1/1 GN |
---|---|
Lengthwise loading | 1/1 , 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 847 mm |
Depth | 771 mm |
Height | 782 mm |
Water Inlet | R 3/4 |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 6 x 2/1 GN |
---|---|
Lengthwise loading | 2/1 , 1/1 GN |
Width | 1.069 mm |
Depth | 971 mm |
Height | 782 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 10 x 1/1 GN |
---|---|
Lengthwise loading | 1/1 , 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 847 mm |
Depth | 771 mm |
Height | 1.042 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 10 x 2/1 GN |
---|---|
Lengthwise loading | 2/1 , 1/1 GN |
Width | 1.069 mm |
Depth | 971 mm |
Height | 1.042 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 20 x 2/1 GN |
---|---|
Lengthwise loading | 1/1 , 1/2 , 2/3 , 1/3 , 2/8 GN |
Width | 879 mm |
Depth | 791 mm |
Height | 1.782 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |
Capacity | 20 x 2/1 GN |
---|---|
Lengthwise loading | 2/1 , 1/1 GN |
Width | 1.084 mm |
Depth | 996 mm |
Height | 1.782 mm |
Water Inlet | R 3/4" |
Water Outlet | DN 50 |
Water Pressure | 150-600 kPa or 0,15-0,6 Mpa |